- Home
- Your Government
- Departments
- Historian
- United Church of Kingsbury & Queensbury
- Child Baptism Records
Child Baptism Records
Baptism Records During the Ministry of Reverend Ravaud K. Rodgers
Baptism Records During the Ministry of Reverend Washington Rosevelt
Baptism Records Possibly During the Ministry of Reverend T. Farry
Parents' Names | Child's Name | Baptized | Born | ||
---|---|---|---|---|---|
John and Alethea Finn | Myraett Hitchcock | March 22, 1821 | October 31, 1818 | ||
William and Mary Finn | Peter Tierce | March 22, 1821 | June 6, 1809 | ||
William and Mary Finn | William | March 22, 1821 | March24, 1811 | ||
William and Mary Finn | George | March 22, 1821 | May 11, 1813 | ||
William and Mary Finn | Charles | March 22, 1821 | Oct 10, 1815 | ||
William and Mary Finn | Mary | March 22, 1821 | February 12, 1818 | ||
William and Mary Finn | Norman | March 22, 1821 | April 20, 1820 | ||
John and Eunice Sullivan | Electa Ann | April 16, 1821 | October 3, 1820 | ||
Olmstead and Mary Bancroft | Sarah Eliza | June 24, 1821 | February 11, 1821 | ||
Catharine Rugg | Elizabeth Folsom | June 24, 1821 | December 12, 1820 | ||
Reuben and Mary Mussey | Cornelia Elizabeth | July 18, 1821 | January 19, 1817 | ||
Reuben and Mary Mussey | Henry Ephraim | July 18, 1821 | August 18, 1818 | ||
Nathan and Marcia Raymond | Cha_ Haney | July 18, 1821 | November 20, 1818 | ||
Nathan and Marcia Raymond | Hellen Electa | July 18, 1821 | September 22, 1820 | ||
Mills and Lucia Averill | George Mills | July 18, 1821 | March10, 1821 | ||
Jonathan and Mary Beach | Sarah Butterworth | July 18, 1821 | March10, 1821 | ||
Royal and Maria Leavens | Maria Susan | July 18, 1821 | Jun3 10, 1820 | ||
Solomon P. and Ann Goodrich | Hellen | September 30, 1821 | July 1, 1821 | ||
Elizabeth Hempstead | John Henry | October 30, 1821 | March22, 1817 | ||
Elizabeth Hempstead | Mary Elizabeth | October 30, 1821 | July 13, 1820 | ||
Lyman and Cynthia Arms | Annah Hunt | November 25, 1821 | February 19, 1821 | ||
Phoebe Humphrey | Jane Ann | December 9, 1821 | March30, 1817 | ||
Phoebe Humphrey | William Henry | December 9, 1821 | April 18, 1819 | ||
Clarissa Simoine | Lorenzo Warner | January 6, 1822 | January 13, 1822 | ||
John and Eunice Sullivan | Daniel Henry | August 6, 1822 | December 25, 1821 | ||
William and Sarah Ferris | Thomas Rogers | August 18, 1822 | September 22, 1820 | ||
William and Sarah Ferris | Anna Maria | August 18, 1822 | January 7, 1820 | ||
William and Sarah Ferris | Micajah Pettit | August 18, 1822 | July 17, 1821 | ||
Phoebe Humphrey | Charles Adam | August 18, 1822 | June 2, 1822 | ||
John and Alethea Finn | Abigail Caroline | September 3, 1822 | January 3, 1822 | ||
Willaim and Mary Finn | Edmund Augustus | September 3, 1822 | April 17, 1822 | ||
Moody and Salina Ames | Henry | September 29, 1822 | June 23, 1819 | ||
Moody and Salina Ames | Bailey Leavens | September 29, 1822 | December 3, 1820 | ||
Moody and Salina Ames | Lyman | September 29, 1822 | January 13, 1822 | ||
Samuel and Glorianna Cranston | Sarah | September 29, 1822 | September 7, 1820 | ||
Samuel and Glorianna Cranston | Edwin | September 29, 1822 | April 21, 1822 | ||
Horatio and Elizabeth Buel | Martha Maris | September 29, 1822 | August 21, 1822 | ||
Royal Leavens | Mary | October 27, 1822 | June 30, 1822 | ||
I. Bailey Leavens | Hellen Naomi | January 19, 1823 | July 29, 1821 | ||
Reuben and Mary Mussey | William Norman | January 26, 1823 | September 2, 1822 | ||
Clark and Maria Carleton | Orville Nathaniel | February 23, 1823 | October 7, 1821 | ||
Abraham and Mary Weaver | John | April 27, 1823 | November 28, 1822 | ||
Peter and Lucretia High | Eleanor Ann | May 4, 1823 | October 19, 1822 | ||
Rachel Clary | Henry Augustus | May 4, 1823 | November 4, 1820 | ||
Ravaud and Caroline W. Rogers | John | June 19, 1823 | August 21, 1822 | ||
John and Clarissa Lemoine | Clarissa | June 22, 1823 | March22, 1823 | ||
Nathan H. and Martia Raymond | Ravaud Rodgers | August 24, 1823 | February 26, 1823 | ||
John and Eunice Sullivan | Harriet Electa | August 24, 1823 | February 8, 1823 | ||
Mills and Lucia Averill | Cornelia | August 24, 1823 | Information Not Available |
||
Timothy and Sophia Stoughton | Halsey Wing | November 18, 1823 | July 18, 1823 | ||
William and Sarah Ferris | William | February 19, 1824 | August 15, 1823 | ||
Horatio Buel | Elizabeth | March10, 1824 | March1, 1824 | ||
I Lyman and Cynthia Arms | Fredrerick Augustus | March28, 1824 | May 19, 1823 | ||
Alpheus and Kezial Hawley | Amos Payn | March28, 1824 | May 7, 1813 | ||
Alpheus and Kezial Hawley | John Berry | March28, 1824 | June 11, 1815 | ||
Alpheus and Kezial Hawley | Elizabeth Louisa | March28, 1824 | August 1, 1817 | ||
Alpheus and Kezial Hawley | Alpheus Fenn | March28, 1824 | August 16, 1821 | ||
Betsey Van Doozer | Polly | April 1, 1824 | December 3, 1817 | ||
Betsey Van Doozer | Susan | April 1, 1824 | January 9, 1820 | ||
Betsey Van Doozer | Lucy | April 1, 1824 | June 4, 1822 | ||
Gridley H. and Dolly Packard | Bryant Rogers | April 11, 1824 | July 25, 1821 | ||
Gridley H. and Dolly Packard | Charles Henry | April 11, 1824 | November 22, 1823 | ||
Unknown Cunningham | William Rockwell | March19, 1824 | January 11, 1824 | ||
Solomon P. and Ann Goodrich | William Williams | June 20, 1824 | December 17, 1823 | ||
Robert and Mary Lewis | Caroline | June 20, 1824 | February 22, 1824 | ||
Samuel and Maria Tallmadge | Mary Ann | June 20, 1824 | February 8, 1824 | ||
Bethuel and Jerusha Peck | Gloriannah | June 20, 1824 | November 21, 1822 | ||
Jonathan and Beach | George Washington | June 20, 1824 | October 4, 1823 | ||
Samuel and Glorianna Cranston | William | August 15, 1824 | May 30, 1824 | ||
John and Martia Signor | John Jacobs | October 19, 1824 | August 5, 1824 | ||
Abraham and Mary Weaver | Jesse Fonda | February 13, 1825 | December 6, 1824 | ||
Gridley H. and Dolly Packard | Mary Augusta | December 4, 1825 | April 28, 1825 | ||
Phoebe Humphrey | Catharine Elizabeth | December 4, 1825 | April 28, 1825 | ||
Seth C. and Laura Baldwin | Levi Hooker | February 5, 1826 | June 25, 1825 | ||
Moody and Salina Ames | Maria Susan | February 12, 1826 | February 18, 1823 | ||
Moody and Salina Ames | George Hawley | February 12, 1826 | May 24, 1825 | ||
Olmstead and Mary Bancroft | Henry Adolphus | April 2, 1826 | November 8, 1823 | ||
Solomon and Lucy Parks | Frances Caroline | April 2, 1826 | June 13, 1824 | ||
Robert and Mary Lewis | Elizabeth | April 9, 1826 | September 28, 1825 | ||
Eleazar and Esther Barret | George Thomas | June 30, 1826 | December 17, 1823 | ||
Eleazar and Esther Barret | Mary Elizabeth | June 30, 1826 | October 29, 1825 | ||
Sidney and Eliza Berry | Alida McCrea | July 30, 1826 | November 25, 1825 | ||
Josiah and Eliza Beaumont | Ravaud Rodgers | September 10, 1826 | July 19, 1826 | ||
Samuel and Maria Tallmadge | Frederick Smith | September 24, 1826 | May 18, 1826 | ||
Elias Hawley | Charles | October 20, 1826 | August 9, 1826 | ||
Samuel and Glorianna Cranston | James | October 20, 1826 | July 9, 1826 | ||
Samuel and Glorianna Cranston | Jane Ann | October 20, 1826 | July 9, 1826 | ||
Alexander and Sarah Robertson | Alexander | October 20, 1826 | Information Not Available |
||
Henry and Ann Hyde | James Henry | May 6, 1827 | November 15, 1826 | ||
Abraham and Mary Weaver | Lydia | August 12, 1827 | February 14, 1827 | ||
Meshtia Dix | James Loughton | December 15, 1827 | Information Not Available |
||
Meshtia Dix | Samuel Billings | December 15, 1827 | Information Not Available |
||
Samuel G. and Lydia Skinner | Samuel Billings | December 15, 1827 | Information Not Available |
||
Samuel G. and Lydia Skinner | Leonard | December 15, 1827 | Information Not Available |
||
Alpheus and Kezial Hawley | Alexander | December 15, 1827 | August 10, 1827 | ||
Levi and Rachel Hamilton | William Edgar | December 15, 1827 | September 20, 1826 | ||
Levi and Rachel Hamilton | Elizabeth Jane | December 15, 1827 | June 6, 1824 | ||
Solomon and Lucy Parks | Adeline | February 4, 1828 | Information Not Available |
||
I.Lyman and Cynthia Arms | George | February 24, 1828 | December 31, 1827 | ||
Samuel and Elizabeth Holbrook | George Jedediah | February 24, 1828 | October 10, 1819 | ||
Samuel and Elizabeth Holbrook | Edward Henry | February 24, 1828 | April 17, 1822 | ||
Samuel and Elizabeth Holbrook | Addison Lee | February 24, 1828 | September 4, 1827 | ||
Lester P. and Margaret Adams | Rebecca Maria | March3, 1828 | April 26, 1827 | ||
William and Sarah Ferris | Morris | April 27, 1828 | December 11, 1826 | ||
Clark and Maria Carleton | Betsey Maria | August 4, 1828 | October 5, 1823 | ||
Clark and Maria Carleton | Luther Johnson | August 4, 1828 | January 6, 1828 | ||
Samuel and Isabella Center | Sarah Voorhees | October 23, 1828 | October 23, 1828 | ||
Elias and Phoebe Rhoades | Gideon Safford | October 26, 1828 | March4, 1828 | ||
Gridley H. and Dolly Packard | Harriet Newell | November 30, 1828 | March24, 1827 | ||
Gridley H. and Dolly Packard | George Summer | November 30, 1828 | August 2, 1828 | ||
Henry and Eunice Chapin | Mary Ann | January 31, 1829 | Information Not Available |
||
James Wright | Margaret Emerine | August 2, 1829 | September 30, 1826 | ||
James Wright | James Caldwell | August 2, 1829 | May 6, 1829 | ||
Ravaud and Caroline W. Rogers | Ann Warren | September 7, 1829 | April 20, 1829 | ||
Lester P. and Margaret Adams | Henry Nelson | November 26, 1829 | January 31, 1829 | ||
John H. and Lavina Cooper | Susan Rebecca | November 26, 1829 | May 4, 1829 | ||
Edward and Maria Neher | Philip Henry | November 26, 1829 | February 15, 1829 | ||
Alexander and Sarah Robertson | Caroline | February 14, 1830 | Information Not Available |
||
William and Mary Finn | Margaret Rogers | February 28, 1830 | Information Not Available |
||
Timothy and Sophia Stoughton | Jane Elizabeth | February 28, 1830 | Information Not Available |
||
Timothy and Sophia Stoughton | Delia Ann | February 28, 1830 | Information Not Available |
||
John L. and Mary Curtenius | Jane Elizabeth | March3, 1830 | November 23, 1829 | ||
Matthew and Celia L. Hopper | Sarah Ann Massey | May 25, 1830 | October 11, 1829 | ||
William and Eliza Gillis | Catharine Elizabeth | May 30, 1830 | January 28, 1827 | ||
William and Eliza Gillis | William Johnson | May 30, 1830 | October 19, 1829 | ||
Anthony and Matilda Johnson | James | May 30, 1830 | March15, 1826 | ||
Anthony and Matilda Johnson | John | May 30, 1830 | June 25, 1829 | ||
Ira and Mary Nash | Mary Louisa | July 15, 1831 | April 3, 1831 | ||
Joseph and Mary Weeks | Margaret | July 15, 1831 | Information Not Available |
||
Joseph and Mary Weeks | Elisa Maria | July 15, 1831 | Information Not Available |
||
Elias and Phoebe Rhoades | Mary | July 15, 1831 | December 28, 1830 | ||
Matthew and Celia L. Hopper | Caroline Rodgers | July 17, 1831 | February 7, 1831 | ||
Josiah and Eliza Beaumont | Mary Louisa | July 17, 1831 | Information Not Available |
||
B.H. and P. Filler | John Dubois Filler | March 7, 1852 | Information Not Available |
||
W. F. and Loisa Cronkhite | Marvin Sergents | September 4, 1852 | Information Not Available |
||
W. F. and Loisa Cronkhite | Samuel Brouton | September 4, 1852 | Information Not Available |
||
G.B. and Angeline Sherrill | Julia | September 4, 1852 | Information Not Available |
||
G.B. and Angeline Sherrill | Eliva | September 4, 1852 | Information Not Available |
||
William and Emeline Cronkhite | Hanman Palmer | September 4, 1852 | Information Not Available |
||
William and Emeline Cronkhite | William Woolsey | September 4, 1852 | Information Not Available |
||
William and Emeline Cronkhite | Augusta Martha | September 4, 1852 | Information Not Available |
||
William and Martha Houston | Rebecca Jane | September 5, 1852 | March 23, 1852 | ||
A.A. and Lois E. Skinner | Mary Alida | December 4, 1853 | February 27, 1850 | ||
P.M. and Rev E.E. Seelye | Mary Taylor | May 14, 1854 | Information Not Available |
||
Harriet and Robert Bull | Alice Seelye Bull | September 2, 1854 | Information Not Available |
||
Susan and Arnold Fenton | Information Not Available |
September 3, 1854 | Information Not Available |
||
William and Martha Houston | Charlott Matilda | May 6, 1855 | January 8, 1854 | ||
W.W. and Emaline Cronhite | Lemuel Cole | July 1, 1855 | Information Not Available |
||
B.H. and P. Filler | Mary Loisa | September 2, 1855 | Information Not Available |
||
Orville and Fanny Carrelton | Effa Delilah | December 1855 | Information Not Available |
||
Orville and Fanny Carrelton | Franklin Duane | December 1855 | Information Not Available |
||
Orville and Fanny Carrelton | Sarah Allida | December 1855 | Information Not Available |
||
Amarah and Ellen Holbrook |
Peter |
December 1855 |
Information Not Available |
||
E.E. and P. Seelye |
Hiram S. |
1856 |
Information Not Available |
Baptism Records During the Ministry of Reverend Washington Rosevelt
Parents' Names |
Child's Name |
Baptized |
Born |
---|---|---|---|
William and Catharine Dedric |
Catharine Frances |
March 22, 1832 |
Information Not Available |
Information Not Available | Charles Henry |
Information Not Available |
Information Not Available |
Leonard and Rhoda Cronkhite |
James | February 1, 1833 |
Information Not Available |
Baptism Records Possibly During the Ministry of Reverend T. Farry
Parents' Names |
Child's Name |
Baptized | Born |
---|---|---|---|
Elias and Phebe Rhoads |
Pheby Lucy |
December 6, 1834 |
Information Not Available |
Anthony and Matilda Johnson |
George Leves |
March 14, 1835 |
Information Not Available |
John M. Tubbs |
Frederick Henry |
March 14, 1835 |
Information Not Available |
John Y. Pettit |
Sarah Frances |
March 14, 1835 |
Information Not Available |
Baptism Records During the Ministry of Reverend Ray
Parents' Names |
Child's Name |
Baptism |
Born | ||
---|---|---|---|---|---|
Alexander and Delight Bentley (?) | Isabella | Feb 5, 1843 |
Information Not Available |
Baptism Records During the Ministry of Reverend Jos. B. Eastman
Parents' Names |
Child's Name |
Baptism | Born | |
|
---|---|---|---|---|---|
Samuel Johnson |
Jane Eldridge |
October 4, 1846 |
February 2, 1844 |
Baptism Records During the Ministry of Reverend J. Perry
Parents' Names |
Child's Name |
Baptism | Born | ||
---|---|---|---|---|---|
Maxwell and Maetta McCaughey | Alexander | August 27, 1848 | January 1, 1848 |
|
|
Joseph and Mary Parry | Emma Clarissa | January 7, 1849 | April 11, 1848 |
|
Baptism Records During the Ministry of Revered George P. Taylor
Parents' Names |
Child's Name |
Baptism |
Born | ||
---|---|---|---|---|---|
George P. and Jane Taylor | Harriet Barns | September 1, 1850 |
February 7, 1850
|
||
Aaron and Charlotte E. Cross | Charlotte | September 6, 1857 |
Information Not Available |
||
Wm. W. and Emaline Cronkhite | James B. | September 6, 1857 |
Information Not Available |
||
Orville and Fanny E. Carleton | Charles Sidney | May 7, 1858 |
Information Not Available |
||
Wm. J. and Katherine Veeder | Jacob Frederic | April 7, 1858 |
Information Not Available |
||
Wm. And Martha Houston | William (?) | April 24, 1858 |
Information
Not Available |
||
M. F. and Loisa Cronkhite | Leonard Woolsay | July 9, 1859 |
Information
Not Available |
||
Aaron and Charlotte E. Cross | Aaron K. | December 1, 1860 |
Information
Not Available |
||
Henry F. and Elizabeth C. Hickok | Henry Addison | August 17, 1862 |
Information
Not Available |
||
Henry F. and Elizabeth C. Hickok | Edward Judson | August 17, 1862 |
Information
Not Available |
||
Amanah and Helen Holbrook | Elizabeth | February 28, 1863 |
Information
Not Available |
||
Amanah and Helen Holbrook | Matt Howard | February 28, 1863 |
Information
Not Available |
||
Amanah and Helen Holbrook | Fremont | February 28, 1863 |
Information
Not Available |
||
Lewis and Margaret Morris | Joa | March 1, 1863 |
Information
Not Available |
||
Lewis and Margaret Morris | Ina Almeda | March 1, 1863 |
Information
Not Available |
||
Lewis and Margaret Morris | Ershine Eugene | March 1, 1863 |
Information
Not Available |
||
George B. and Ameline Sherrill | Nina Bennett | June 20, 1863 |
Information
Not Available |
||
George B. and Ameline Sherrill | Belvia | June 20, 1863 |
Information
Not Available |
||
George B. and Ameline Sherrill | Robert Bennett | June 20, 1863 |
Information
Not Available |
||
George B. and Ameline Sherrill | George | June 20, 1863 |
Information
Not Available |
||
Orville and Fanny Carleton | Leslie Herbert | March 5, 1864 |
Information
Not Available |
||
John and Mrs. Cramer (?) | Melvin Austin | June 11, 1864 |
Information
Not Available |
||
Henry F. and Elizabeth C. Hickok | Frederick Cleaver | August 21, 1864 |
Information
Not Available |
||
William W. and Emaline Cronkhite | Charles | September 3, 1864 |
Information
Not Available |
||
Robert and Lucy Orr | Roxanna W. | September 2, 1865 |
Information
Not Available |
||
Orville N. and Fanny Carleton | Arthur Hubert | June 2, 1866 |
Information
Not Available |
||
George B. and Ameline Sherrill | Mary Esther | September 4, 1869 |
Information
Not Available |
||
Edward and Lydia Locke | Edward Rice | September 4, 1869 |
Information
Not Available |
||
Edward and Lydia Locke | William Ira | September 4, 1869 |
Information
Not Available |