Deaths
Deaths During the Ministry of Reverend Ravaud K. Rodgers
Name | When |
Where
|
---|---|---|
Maria Leavens (Mrs.) | September 30, 1822 |
Glens Falls
|
Esther Gale (Mrs) | December 4, 1822 | Kingsbury |
Rosanna Buck (Mrs) | December 30, 1822 | Kingsbury |
Horace Forbes | February 12, 1823 | Glens Falls |
Luther Johnson | July 9, 1823 | Sandy Hill |
Sally Moss (Miss) | December 28, 1823 | Moss Street, Sandy Hill |
Newman (Mrs. | 1823 | Queensbury |
Frances D. Nash (Miss) | February 2, 1824 | Kingsbury |
Elizabeth Buel (Mrs) | March 10, 1824 | Glens Falls |
Christianna High (Mrs) | April 28, 1824 | Kingsbury |
Ann Platt (Mrs) | January 8, 1825 | Ballston Spa, Saratoga County |
Amos Hawley | August 19, 1825 | Moreau, Saratoga County |
Maria Signow |
1825
|
Near New York City
|
Dorthea Haskell (Mrs) | February 22, 1826 | Sandy Hill |
Alva Nash (Mrs | March 10, 1826 | Sandy Hill |
Louisa Shaw (Mrs) | April 10, 1826 | Glens Falls |
William A. Tierce | May 1826 | Glens Falls |
Abigail High (Mrs) | July 10, 1826 | Kingsbury |
Glorianna Folsom (Miss) | March 28, 1827 | Glens Falls |
Rhoda Moss | March 31, 1827 | Moss Street, Sandy Hill |
Julia Ann Stickney | June 6, 1827 | Moss Street, Sandy Hill |
Mehitabel Henderson | March 4, 1827 | Lockport, N.Y. |
Jacob Hanks | June 26, 1828 |
Hamburg, Erie County, New York |